<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuning Cars Photos &#187; Daihatsu</title>
	<atom:link href="http://rahmadi.com/category/daihatsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://rahmadi.com</link>
	<description>tuning car - tuning review - tuning car pictures</description>
	<lastBuildDate>Tue, 22 May 2012 08:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Daihatsu FC Sho Case Fuel Cell Concept</title>
		<link>http://rahmadi.com/2011-daihatsu-fc-sho-case-fuel-cell-concept/</link>
		<comments>http://rahmadi.com/2011-daihatsu-fc-sho-case-fuel-cell-concept/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu FC Sho Case]]></category>
		<category><![CDATA[Daihatsu FC Sho Case Fuel Cell]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=11594</guid>
		<description><![CDATA[At the 2011 Tokyo Motor Show, Daihatsu will release a very compact concept cars and eco-friendly that uses next-generation unit is equipped with a liquid fuel cell that does not contain precious metals ie 2011 Daihatsu FC Sho Case Fuel Cell Concept. Daihatsu FC Sho Case Fuel Cell Concept is built on a new platform [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/2011-daihatsu-fc-sho-case-fuel-cell-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Daihatsu Pico EV Concept</title>
		<link>http://rahmadi.com/2011-daihatsu-pico-ev-concept/</link>
		<comments>http://rahmadi.com/2011-daihatsu-pico-ev-concept/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu Pico]]></category>
		<category><![CDATA[Daihatsu Pico EV Concept]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=11582</guid>
		<description><![CDATA[At the 2011 Tokyo Motor Show, Daihatsu will release a proposal for a futuristic two-seater EV commuter little positioned between small cars and motorcycles of 2011 Daihatsu Pico EV Concept. Daihatsu Pico EV Concept with the size of 2,400 mm, 1,000 mm wide and 1530 mm high with a wheelbase of 1830 mm, the concept [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/2011-daihatsu-pico-ev-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Daihatsu Mira e:S</title>
		<link>http://rahmadi.com/2012-daihatsu-mira-es/</link>
		<comments>http://rahmadi.com/2012-daihatsu-mira-es/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu Mira]]></category>
		<category><![CDATA[Daihatsu Mira e:S]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=10213</guid>
		<description><![CDATA[Daihatsu has launched the latest version of the small car that aims to improve the fuel efficiency of Daihatsu Mira e:S. Daihatsu Mira e:S has overhauled all existing aspects of the engine, transmission, and body structure, to make the most of energy efficiency and as a result, is almost 40 percent more fuel efficient small [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/2012-daihatsu-mira-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Daihatsu Move</title>
		<link>http://rahmadi.com/2011-daihatsu-move/</link>
		<comments>http://rahmadi.com/2011-daihatsu-move/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu Move]]></category>
		<category><![CDATA[i-EGR system]]></category>
		<category><![CDATA[KF engine]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=2860</guid>
		<description><![CDATA[Toyota Motor Corp., has launched a new generation from 2011 Daihatsu Move Mini MPV in Japan. Daihatsu Move five door hatchback say that the most fuel efficient non-hybrid gasoline cars in Japan to reach 27.0km/liter, amounting to 65.5 U.S. mpg and 3.7 lt / 100km. Daihatsu Move size 3395 mm (new Fiat 500 is 3546 [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/2011-daihatsu-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Daihatsu Copen Ultimate S</title>
		<link>http://rahmadi.com/2011-daihatsu-copen-ultimate-s/</link>
		<comments>http://rahmadi.com/2011-daihatsu-copen-ultimate-s/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Alcantara]]></category>
		<category><![CDATA[BBS alloys]]></category>
		<category><![CDATA[Daihatsu Copen]]></category>
		<category><![CDATA[Daihatsu Copen Ultimate S]]></category>
		<category><![CDATA[Momo steering wheel]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=2558</guid>
		<description><![CDATA[Daihatsu launched a version of the model year 2011 Daihatsu Copen Ultimate S small roadster in Japan. To ensure that buyers are interested, a subsidiary of Toyota strengthen its base trim level with additional standard features and with the benefit of new grill, dark 15-inch BBS alloys, a Momo steering wheel and gear, plus option, [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/2011-daihatsu-copen-ultimate-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu Terios Facelift Europe Spec</title>
		<link>http://rahmadi.com/daihatsu-terios-facelift-europe-spec/</link>
		<comments>http://rahmadi.com/daihatsu-terios-facelift-europe-spec/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[Daihatsu Terios]]></category>
		<category><![CDATA[Daihatsu Terios Facelift]]></category>
		<category><![CDATA[Daihatsu Terios Top S]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[interior view]]></category>
		<category><![CDATA[liter engine]]></category>
		<category><![CDATA[meters to feet]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[standard security]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://rahmadi.com/?p=84</guid>
		<description><![CDATA[2010 Daihatsu Terios only version of this second generation 1.5-liter engine, which recently renovated and average consumption is lower 0.4 l/100 km promise. Length of 1.85 meters to feet high, not only accurate in the soil, but also in the driver&#8217;s seat, 68-106 cm in Baggage 380-1300 liters. Daihatsu Terios enough to ESP standard security, [...]]]></description>
		<wfw:commentRss>http://rahmadi.com/daihatsu-terios-facelift-europe-spec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

